| 2007 | 2006 | 2005 | 2004 | ||||
| Date | Publication | Title | ||
|---|---|---|---|---|
| 12/21/2006 | American Machinist | Swapping CAD Files Still A Major Problem? | ||
| 12/06/2006 | Cadalyst |
What
Grounded the Airbus A380? Company management and CAD software both under fire in an interoperability debacle of jumbo proportions |
||
| 11/22/2006 | Machine Design |
Comparing 3D CAD modelers
What designers should know about history-based and "dynamic" schemes |
||
| 11/20/2006 | Cadalyst |
Why Can't All Our CAD Files Just Get Along? Latest Kubotek interoperability survey finds serious problems persist -- and users are bearing the brunt of it |
||
| 11/20/2006 | Design News |
CAD Translation Remains a Problem for Engineers Survey shows little improvement for those using many design tools |
||
| 11/01/2006 | Reliable Plant | CAD survey highlights challenges faced by users | ||
| 10/16/2006 | MCAD Cafe | Study Finds Continuing CAD Interoperability Issues | ||
| 09/01/2006 | MoldMaking Technology | Software Facilitates Art-to-Part Capabilities VIEW PDF | ||
| 06/19/2006 | Catia Community | The 3D Viewer War Has Just Begun! Competition Claims. | ||
| 06/13/2006 | TenLinks.com | Kubotek Updates Spectrum Free CAD Viewer - Kubotek® USA today announced the immediate availability of its third major new release of Kubotek Spectrum. | ||
| 05/01/2006 | American Machinist | Casebooks: Software Helps Solve The Impossible | ||
| 05/01/2006 | Cadalyst | Cadalyst Labs Review: KeyCreator 5-Freedom to Do Things History-Based Systems Can't | ||
| 05/01/2006 | Novi News | Robert Bean, chief operating officer of Kubotek USA, Ed Bernard, CEO of Bernard Mould, and industry consultant, speaker and author, David Prawel, founder and president of Longview Advisors Inc. will be speaking on a panel at the MoldMaking Expo 2006 April 25 at 9:15 a.m. at the Rock Financial Showplace. | ||
| 04/27/2006 | CIM Magazine | Underneath It All. There is no doubt that powerful software packages can help Canadian manufacturers across a wide spectrum of industries. | ||
| 04/06/2006 | Free CPDA White Paper on Working with Non-Native Files | Versprille Paper Discusses Approaches to Working with "Dumb" Geometry | ||
| 03/13/2006 | Medical Design, March 2006 | Simple CAD Handles Complex Designs | ||
| 03/01/2006 | Moldmaking Technology Magazine, March 2006 | CAD Interoperability: Its Bottom Line Costs to Mold Design and Manufacturing An industry survey reveals some real data on how CAD interoperability is affecting mold shops. By Robert Bean | ||
| 02/06/2006 | Design News | Engineering Bugaboo: Software Interoperability: How many CAD tools do you use a month? If you are coping with one or two, you're not alone. | ||
| 01/26/2006 | ECN Asia | Kubotek Introduces REALyze-Set of SW Tools | ||
| 01/24/2006 | ThomasNet | MultiCAD Interoperability Software deciphers layers of data. | ||
| 01/23/2006 | u p F r o n t . e Z i n e | Jumping Off Every Bandwagon | ||
| 01/20/2006 | Collaborative Product Development Associates | Mining Intelligence in "Dumb" Geometry | ||
| 01/19/2006 | Cadwire: | Kubotek Introduces REALyze - The common weakness with the most popular mechanical CAD programs is their inability to effectively use the data that people already have. | ||
| 01/01/2006 | Design Engineering | Kubotek Tool Unlocks Geometry from Layers of Dumb Data | ||
